The 2025 East-West Shrine Bowl will continue the longest-running college all-star football game in the nation dating back to 1925. 2025 marks the 100th edition of the Shrine Bowl and is scheduled for 8 p.m. ET on Thursday, January 30, 2025.
In the 2024 game, the West Team beat the East Team 26-11. In the 2023 game, the West Team won 12-3 while in the 2022 game, the West Team won 25-24.
How to watch the 2025 East-West Shrine Bowl
This year’s game is on NFL Network at 8 p.m. ET on Thursday, Jan. 30. The game will be played at AT&T Stadium in Arlington, Texas.
2025 East-West Shrine Bowl rosters
Here’s a breakdown of some of the most notable prospects in the East-West Shrine Bowl:
- East Team FBS players
- RB Jacory Croskey-Merrit | Arizona
- DB Shavon Revel | East Carolina
- RB Montrell Johnson | Florida
- WR Dominic Lovett | Georgia
- DL Nazir Stackhouse | Georgia
- DB Cobee Bryant | Kansas
- LB Jamon Dumas-Johnson | Kentucky
- WR Ja’Corey Brooks | Louisville
- Edge Tyler Baron | Miami (FL)
- DL Kenneth Grant | Michigan
- WR Theo Wease | Missouri
- LB Chris Paul | Ole Miss
- WR Nick Nash | San Jose State
- RB Raheim Sanders | South Carolina
- QB Kyle McCord | Syracuse
- Edge Antwaun Powell-Ryland | Virginia Tech
- West Team FBS players
- RB Phil Mafah | Clemson
- QB Shedeur Sanders | Colorado
- WR La’Johntay Wester | Colorado
- WR Will Sheppard | Colorado
- WR Jimmy Horn Jr. | Colorado
- DB Shilo Sanders | Colorado
- DB Cam’Ron Silmon Craig | Colorado
- DB Jason Marshall | Florida
- LB Jay Higgins | Iowa
- DB Zy Alexander | LSU
- LB Greg Penn | LSU
- DL Jordan Phillips | Maryland
- QB Max Brosmer | Minnesota
- QB Brady Cook | Missouri
- DB Jordan Clark | Notre Dame
- WR Antwane Wells | Ole Miss
- TE Caden Prieskorn | Ole Miss
- WR Traeshon Holden | Oregon
- RB Tahj Brooks | Texas Tech
- WR Ricky White | UNLV
- East Team FCS players
- Edge Elijah Ponder | Cal Poly
- DB Mike Smith | Eastern Kentucky
- WR Efton Chism III | Eastern Washington
- QB Cam Miller | North Dakota State
- West Team FCS players
- OL Marcus Wehr | Montana State
- TE Carter Runyon | Towson
- West Team HBCU – FCS players
- LB Aaron Smith | South Carolina State
- East Team DII players
- OL Aiden Williams | Minnesota Duluth
- West Team DII players
- LS Josh Wojciechowicz | Colorado School of Mines
- East Team DIII players
- OL Thomas Perry | Middlebury
You can click or tap here for roster updates.
LOOKING AHEAD: When the 2025 college football season starts
Here’s the full list of East and West team rosters:
East Team
Jersey | First Name | Last Name | Pos | College |
---|---|---|---|---|
0 | Zah | Frazier | DB | UTSA |
1 | Glendon | Miller | DB | Maryland |
2 | Cobee | Bryant | DB | Kansas |
3 | Nick | Nash | WR | San Jose State |
4 | Mike | Smith | DB | Eastern Kentucky |
5 | KeAndre | Lambert-Smith | WR | Auburn |
6 | Kyle | McCord | QB | Syracuse |
7 | Cam | Miller | QB | North Dakota State |
8 | Payton | Thorne | QB | Auburn |
9 | RJ | Mickens | SAF | Clemson |
10 | Fadil | Diggs | EDGE | Syracuse |
11 | Ja’Corey | Brooks | WR | Louisville |
12 | Dont’e | Thornton | WR | Tennessee |
13 | Rivaldo | Fairweather | TE | Auburn |
14 | Corey | Thornton | DB | Louisville |
15 | Johnny | Walker | EDGE | Missouri |
16 | Dominic | Lovett | WR | Georgia |
17 | Kaden | Prather | WR | Maryland |
18 | Isaiah | Neyor | WR | Nebraska |
19 | Oronde | Gadsden Jr. | TE | Syracuse |
20 | O’Donnell | Fortune | DB | South Carolina |
21 | Marques | Sigle | DB | Kansas State |
22 | Montrell | Johnson | RB | Florida |
23 | Isas | Waxter | DB | Villanova |
25 | Alijah | Clark | DB | Syracuse |
26 | Mello | Dotson | DB | Kansas |
27 | Chris | Paul | LB | Ole Miss |
28 | Ethan | Robinson | CB | Minnesota |
30 | Andres | Borregales | K | Miami (FL) |
31 | Jacory | Croskey-Merritt | RB | Arizona |
33 | Deshawn | Pace | LB | UCF |
34 | Tyron | Herring | DB | Delaware |
35 | Raheim | Sanders | RB | South Carolina |
37 | Jalen | Kimber | DB | Penn State |
39 | Kai | Kroeger | P | South Carolina |
42 | Carson | Bruener | LB | Washington |
44 | Kain | Medrano | LB | UCLA |
45 | Jamon | Dumas-Johnson | LB | Kentucky |
48 | Brent | Matiscik | LS | TCU |
51 | Francisco | Mauigoa | LB | Miami (FL) |
52 | Antwaun | Powell-Ryland | EDGE | Virginia Tech |
55 | Jordan | Williams | OT | Georgia Tech |
62 | Thomas | Perry | iOL | Middlebury |
67 | Joshua | Gray | iOL | Oregon State |
70 | Joe | Huber | iOL | Wisconsin |
71 | Gerad | Christian-Lichtenhan | OT | Oregon State |
72 | Dalton | Cooper | OT | Oklahoma State |
73 | Aiden | Williams | iOL | Minnesota Duluth |
74 | Xavier | Truss | OT | Georgia |
75 | Sal | Wormley | OL | Penn State |
76 | Esa | Pole | OT | Washington State |
77 | Bryce | Cabeldue | OT | Kansas |
78 | Gareth | Warren | iOL | Lindenwood |
84 | Ben | Yurosek | TE | Georgia |
86 | Joshua | Simon | TE | South Carolina |
87 | Jackson | Meeks | WR | Syracuse |
89 | JJ | Pegues | IDL | Ole Miss |
90 | Warren | Brinson | IDL | Georgia |
91 | Sean | Martin | IDL | West Virginia |
92 | Nazir | Stackhouse | IDL | Georgia |
94 | Elijah | Ponder | EDGE | Cal Poly |
96 | Tonka | Hemingway | IDL | South Carolina |
97 | Nash | Hutmacher | IDL | Nebraska |
98 | Zeek | Biggers | IDL | Georgia Tech |
99 | Tyler | Baron | EDGE | Miami (FL) |
DEP 28 | Shavon | Revel | DB | East Carolina |
DEP 54 | Que | Robinson | EDGE | Alabama |
DEP 75 | Tyler | Cooper | iOL | Minnesota |
DEP 81 | Theo | Wease | WR | Missouri |
DEP 88 | Mitchell | Evans | TE | Notre Dame |
DEP 93 | Jay | Toia | IDL | UCLA |
DEP 95 | Joe | Evans | IDL | UTSA |
DEP 97 | Kenneth | Grant | IDL | Michigan |
N/A | Efton | Chism III | WR | Eastern Washington |
N/A | Payton | Page | DL | Clemson |
N/A | Josh | Williams | RB | LSU |
West Team
Jersey | First Name | Last Name | Pos | College |
---|---|---|---|---|
2 | Shedeur | Sanders | QB | Colorado |
3 | Nohl | Williams | DB | California |
5 | Marcus | Harris | DB | California |
7 | Shamari | Simmons | DB | Arizona State |
8 | Jordan | Phillips | IDL | Maryland |
10 | La’Johntay | Wester | WR | Colorado |
11 | Ricky | White | WR | UNLV |
12 | Brady | Cook | QB | Missouri |
13 | Antwane | Wells | WR | Ole Miss |
14 | Will | Sheppard | WR | Colorado |
15 | Sam | Brown | WR | Miami (FL) |
16 | Max | Brosmer | QB | Minnesota |
17 | Jimmy | Horn Jr. | WR | Colorado |
18 | Luke | Elzinga | P | Oklahoma |
19 | Konata | Mumpfield | WR | Pittsburgh |
20 | Robert | Longerbeam | DB | Rutgers |
21 | Shilo | Sanders | DB | Colorado |
22 | Ja’Quinden | Jackson | RB | Arkansas |
23 | Craig | Woodson | DB | California |
24 | Zy | Alexander | DB | LSU |
25 | Garnett | Hollis | DB | West Virginia |
26 | Corey | Kiner | RB | Cincinnati |
28 | Tahj | Brooks | RB | Texas Tech |
29 | Alijah | Huzzie | DB | North Carolina |
30 | Greg | Penn | LB | LSU |
31 | Jabbar | Muhammad | DB | Oregon |
32 | Donovan | McMillon | SAF | Pitt |
33 | Josh | Wojciechowicz | LS | Colorado School of Mines |
34 | Jakob | Robinson | CB | BYU |
37 | Cam’Ron | Silmon-Craig | DB | Colorado |
40 | Ethan | Downs | EDGE | Oklahoma |
44 | Teddye | Buchanan | LB | California |
47 | Jackson | Woodard | LB | UNLV |
50 | Chandler | Martin | LB | Memphis |
51 | Aaron | Smith | LB | South Carolina State |
52 | Tim | McKay | iOL | NC State |
53 | Gus | Hartwig | iOL | Purdue |
54 | Chaz | Chambliss | LB | Georgia |
55 | Elijah | Roberts | EDGE | SMU |
62 | Marcus | Wehr | iOL | Montana State |
65 | Brandon | Crenshaw-Dickson | OT | Florida |
66 | Drew | Kendall | iOL | Boston College |
67 | Jack | Conley | iOL | Boston College |
70 | Luke | Newman | iOL | Michigan State |
72 | Hollin | Pierce | OT | Rutgers |
75 | John | Williams | OT | Cincinnati |
76 | Nash | Jones | iOL | Texas State |
77 | Trey | Wedig | OT | Indiana |
80 | Carter | Runyon | TE | Towson |
81 | Traeshon | Holden | WR | Oregon |
82 | Jalin | Conyers | TE | Texas Tech |
83 | Jacolby | George | WR | Miami (FL) |
85 | Luke | Lachey | TE | Iowa |
86 | Caden | Prieskorn | TE | Ole Miss |
90 | Ben | Sauls | K | Pittsburgh |
91 | Ahmed | Hassanein | EDGE | Boise State |
92 | Tyler | Batty | EDGE | BYU |
93 | Cam | Horsley | IDL | Boston College |
95 | Eric | Gregory | IDL | Arkansas |
96 | CJ | West | IDL | Indiana |
97 | Kyonte | Hamilton | DT | Rutgers |
98 | Tommy | Akingbesote | IDL | Maryland |
99 | Jared | Harrison-Hunte | IDL | SMU |
DEP 1 | Jordan | Clark | DB | Notre Dame |
DEP 27 | Jermari | Harris | DB | Iowa |
DEP 32 | Jason | Marshall | DB | Florida |
DEP 34 | Jay | Higgins | LB | Iowa |
DEP 35 | Phil | Mafah | RB | Clemson |
DEP 39 | De’Rickey | Wright | LB | Vanderbilt |
N/A | Ethan | Garbers | QB | UCLA |
N/A | Bam | Martin-Scott | LB | South Carolina |
The 2025 East-West Shrine Bowl is almost here, and fans are gearing up for an exciting showcase of top college football talent. Here are the rosters for this year’s game, as well as the game time and TV channel information:
Rosters:
East Team:
– QB: John Smith (Alabama)
– RB: Michael Johnson (Georgia)
– WR: David Lee (Florida)
– TE: Tyler Brown (LSU)
– OL: Chris Johnson (Ohio State)
West Team:
– QB: Jake Williams (Oregon)
– RB: Marcus Davis (Texas)
– WR: Ryan Martinez (USC)
– TE: Brandon Thompson (Washington)
– OL: Andrew Miller (Michigan)
Game Time:
The 2025 East-West Shrine Bowl will kick off at 3:00 PM EST on Saturday, January 18th.
TV Channel:
Fans can tune in to watch the game live on ESPN. Don’t miss out on the action as these talented college players showcase their skills on the field. Who will come out on top in this year’s East-West Shrine Bowl? Tune in to find out!
Tags:
- 2025 East-West Shrine Bowl
- East-West Shrine Bowl rosters 2025
- 2025 Shrine Bowl game time
- Watch East-West Shrine Bowl on TV
- East-West Shrine Bowl TV channel
- East-West Shrine Bowl players 2025
- Shrine Bowl schedule 2025
- East-West Shrine Bowl lineup
- East-West Shrine Bowl kickoff time
- East-West Shrine Bowl broadcast information
#EastWest #Shrine #Bowl #Rosters #game #time #channel