# Spotlight — 2026-09-24 — Batch 27: AI Data & Analytics Ops Suite

Six apps that keep your data stack trustworthy: catalogs, pipelines, quality, anomalies, narratives, reporting.

| App | Live | Focus |
|---|---|---|
| [data-catalog-copilot](https://github.com/Zion-support/data-catalog-copilot) | https://ziontechgroup.com/data-catalog-copilot/ | Auto-documented tables, lineage & ownership |
| [etl-pipeline-monitor](https://github.com/Zion-support/etl-pipeline-monitor) | https://ziontechgroup.com/etl-pipeline-monitor/ | Failure prediction & root-cause ranking |
| [data-quality-watchdog](https://github.com/Zion-support/data-quality-watchdog) | https://ziontechgroup.com/data-quality-watchdog/ | Schema drift, nulls & anomaly detection |
| [metric-anomaly-alerter](https://github.com/Zion-support/metric-anomaly-alerter) | https://ziontechgroup.com/metric-anomaly-alerter/ | Real-time business-metric alerts |
| [dashboard-insight-narrator](https://github.com/Zion-support/dashboard-insight-narrator) | https://ziontechgroup.com/dashboard-insight-narrator/ | Dashboards → plain-language narratives |
| [report-scheduler-ai](https://github.com/Zion-support/report-scheduler-ai) | https://ziontechgroup.com/report-scheduler-ai/ | Right report, right person, right time |

## Why they work together

Document every table → keep pipelines green → catch quality drift → alert on metric anomalies → narrate insights → deliver reports automatically. One connected data-trust loop.

## Related batches

- [Batch 26 — AI Legal & Compliance Ops](SPOTLIGHT-2026-09-24-BATCH26.md)
- [Batch 25 — AI Customer Success & Support](SPOTLIGHT-2026-09-24-BATCH25.md)

- 💳 Plans: https://ziontechgroup.com/en/plans/
- 🔎 Free AI Discovery: https://ziontechgroup.com/discovery/
- 🗇 Full index: [APPS_INDEX.md](APPS_INDEX.md) · [CATALOG.md](CATALOG.md)

© 2026 Zion Tech Group · https://ziontechgroup.com
