# 🏗️ SPOTLIGHT 2026-10-06 — Batch 106: Construction & PropTech AI

Six free, open-source AI apps for construction firms, real-estate operators and facility teams. All interlinked with full-mesh ZION_APP_NETWORK.md files and cross-batch links.

## The 6 apps
| App | Repo | What it does |
|---|---|---|
| Property Valuation AI | [zion-property-valuation-ai](https://github.com/Zion-support/zion-property-valuation-ai) | Comparable analysis, market-trend signals, automated valuation models |
| Construction Bid Estimator | [zion-construction-bid-estimator](https://github.com/Zion-support/zion-construction-bid-estimator) | Takeoff assistance, cost databases, bid risk scoring |
| Site Safety Vision | [zion-site-safety-vision](https://github.com/Zion-support/zion-site-safety-vision) | PPE detection, hazard-zone monitoring, incident prevention analytics |
| Project Schedule Risk AI | [zion-project-schedule-risk](https://github.com/Zion-support/zion-project-schedule-risk) | Delay prediction, critical-path simulation, recovery planning |
| Lease Abstraction AI | [zion-lease-abstraction-ai](https://github.com/Zion-support/zion-lease-abstraction-ai) | Extracts clauses, dates, rents and obligations from leases |
| Facility Maintenance Predictor | [zion-facility-maintenance-predictor](https://github.com/Zion-support/zion-facility-maintenance-predictor) | Sensor analytics, work-order prioritization, asset lifecycle forecasting |

## Links
- Showcase: https://ziontechgroup.com/apps/october-2026-batch106-construction.html
- Interlinks: [INTERLINKS-batch106-construction-proptech.md](INTERLINKS-batch106-construction-proptech.md)
- Index: [APPS_INDEX-BATCH-106.md](APPS_INDEX-BATCH-106.md)
- Homepage content: [homepage-content-batch106.md](homepage-content-batch106.md)
- 🎯 Free Discovery (always online & free; results emailed instantly to the client + commercial@ziontechgroup.com): https://ziontechgroup.com/discovery/

© 2026 Zion Tech Group