Eight interlinked apps to hire, grow, engage and retain your team — one connected people-ops toolchain. Part of the Zion App Network (786 apps).
| App | What it does | Repo |
|---|---|---|
| Skills Matrix AI | Dynamic skills matrix — proficiency tracking, gap heatmaps and upskilling priorities. | GitHub |
| Retention Risk Radar | Predict employee attrition risk with explainable signals and retention playbooks. | GitHub |
| Interview Intelligence AI | Structured interviews — question banks, scoring rubrics and bias-aware summaries. | GitHub |
| Comp Benchmark Scout | Real-time compensation benchmarking by role, level and location. | GitHub |
| Engagement Pulse AI | Continuous pulse surveys with AI theme detection and action tracking. | GitHub |
| Workforce Capacity Planner | Headcount and capacity forecasting across teams, skills and budgets. | GitHub |
| Learning Path AI | Personalized learning paths from skills gaps, goals and role requirements. | GitHub |
| Hiring Funnel Optimizer | Hiring funnel analytics — source quality, stage conversion and time-to-hire. | GitHub |
Spotlight: SPOTLIGHT-2026-09-27-BATCH55.md · Previous: Batch 54