Insurance catalog status · Free local evidence workbench · Free Discovery
Insurance entries below are documentation concepts, not functioning AI engines. The linked workbench is a local checklist, with no model inference, document upload or regulated decision. Legacy category counts are snapshots; a repository link is not evidence of a working app.
Complete A–Z index of every repository in the Zion Tech Group App Network, with GitHub source links and live app links.
Hubs: Zion App Network · Zion Apps Hub · Zion Network · Homepage
Unique repository links in this index: 193
| Repository | What it does | Live app |
|---|---|---|
| ai-agent-fleet | Orchestrate and manage fleets of AI agents for enterprise-scale automation | https://ziontechgroup.com/ai-agent-fleet/ |
| ai-agent-swarm | Coordinate multiple AI agents as a unified swarm for complex multi-step tasks | https://ziontechgroup.com/ai-agent-swarm/ |
| ai-agent-swarm-v2 | Advanced swarm intelligence with consensus algorithms | https://ziontechgroup.com/ai-agent-swarm-v2/ |
| ai-agent-workflow | Multi-agent workflows with conditional logic and handoffs | https://ziontechgroup.com/ai-agent-workflow/ |
| ai-ai-safety | AI safety testing, red-teaming, and safety evaluation frameworks | https://ziontechgroup.com/ai-ai-safety/ |
| ai-arbitrage-finder | Real-time arbitrage detection across markets and exchanges | https://ziontechgroup.com/ai-arbitrage-finder/ |
| ai-architecture-design | AI Architecture Design | https://ziontechgroup.com/ai-architecture-design/ |
| ai-audio-engine | Audio processing, synthesis, and sound design powered by AI | https://ziontechgroup.com/ai-audio-engine/ |
| ai-audio-transcriber | Speech-to-text with speaker diarization and summaries | https://ziontechgroup.com/ai-audio-transcriber/ |
| ai-automation-builder | Visual no-code automation workflow builder with AI logic | https://ziontechgroup.com/ai-automation-builder/ |
| ai-avatar-generator | Personalized 3D avatars and digital identities with AI | https://ziontechgroup.com/ai-avatar-generator/ |
| ai-benchmark-lab | Run and compare AI model benchmarks | https://ziontechgroup.com/ai-benchmark-lab/ |
| ai-financial-services-suite | Banking, lending, and investment AI | https://ziontechgroup.com/ai-financial-services-suite/ |
| ai-retail-commerce-hub | E-commerce and retail AI | https://ziontechgroup.com/ai-retail-commerce-hub/ |
| ai-smart-hands-scheduler | AI Smart Hands Scheduler | https://ziontechgroup.com/ai-smart-hands-scheduler/ |
| Repository | What it does | Live app |
|---|---|---|
| churn-radar | Customer health scoring & churn prediction | https://ziontechgroup.com/churn-radar/ |
| churn-risk-radar | Churn risk with health scores, save plays and exec alerts | https://ziontechgroup.com/churn-risk-radar/ |
| customer-health-scorer | Unified health scoring from usage, support and billing | https://ziontechgroup.com/customer-health-scorer/ |
| nps-insight-engine | NPS/CSAT analysis with AI themes and follow-up workflows | https://ziontechgroup.com/nps-insight-engine/ |
| onboarding-journey-tracker | Onboarding milestones, time-to-value, stalled accounts | https://ziontechgroup.com/onboarding-journey-tracker/ |
| support-deflection-analyzer | Measure and grow ticket deflection | https://ziontechgroup.com/support-deflection-analyzer/ |
| support-sentiment-monitor | Real-time sentiment across tickets, chats and calls | https://ziontechgroup.com/support-sentiment-monitor/ |
| upsell-signal-scout | Upsell and expansion signals from product usage | https://ziontechgroup.com/upsell-signal-scout/ |
| voice-of-customer-hub | Unify reviews, tickets, surveys and social into one VoC hub | https://ziontechgroup.com/voice-of-customer-hub/ |
| zion-ai-ticket-sentinel | Classifies, prioritizes and routes support tickets with AI | https://ziontechgroup.com/zion-ai-ticket-sentinel/ |
| zion-support.github.io | Homepage — gateway to the Zion AI App Network | https://ziontechgroup.com/ |
| Repository | What it does | Live app |
|---|---|---|
| accessibility-statement-gen | WCAG-compliant accessibility statements and audit evidence | https://ziontechgroup.com/accessibility-statement-gen/ |
| customs-doc-generator | Cross-border shipping/customs documents with AI validation | https://ziontechgroup.com/customs-doc-generator/ |
| data-retention-enforcer | Data retention schedules, legal holds and deletion proof | https://ziontechgroup.com/data-retention-enforcer/ |
| dock-appointment-scheduler | Warehouse dock scheduling and dwell analytics | https://ziontechgroup.com/dock-appointment-scheduler/ |
| driver-hours-compliance | Hours-of-service compliance tracking and alerts | https://ziontechgroup.com/driver-hours-compliance/ |
| license-renewal-planner | Software licenses, renewals and true-up exposure | https://ziontechgroup.com/license-renewal-planner/ |
| partner-referral-tracker | Partner referrals, commissions and pipeline attribution | https://ziontechgroup.com/partner-referral-tracker/ |
| patch-priority-radar | Prioritize patches by exploitability and exposure | https://ziontechgroup.com/patch-priority-radar/ |
| security-awareness-coach | Security awareness training and phishing coaching | https://ziontechgroup.com/security-awareness-coach/ |
| sla-breach-predictor | Forecast SLA breaches and recommend mitigation | https://ziontechgroup.com/sla-breach-predictor/ |
| vendor-questionnaire-autopilot | Auto-answer vendor security questionnaires | https://ziontechgroup.com/vendor-questionnaire-autopilot/ |
| zion-ai-warranty-tracker | Warranty & EOSL tracking with renewal alerts | https://ziontechgroup.com/zion-ai-warranty-tracker/ |
| Repository | What it does | Live app |
|---|---|---|
| blog | Blog — Zion Tech Group | https://ziontechgroup.com/blog/ |
| discovery | Discovery — Zion Tech Group | https://ziontechgroup.com/discovery/ |
| zion-ai-dispatch-orchestrator | Smart dispatch of field engineers by location, skill, SLA | https://ziontechgroup.com/zion-ai-dispatch-orchestrator/ |
| zion-app-network | Master directory and interlink hub (this repo) | https://ziontechgroup.com/zion-app-network/ |
| zion-apps-hub | App Network Hub — directory of tools and microsites | https://ziontechgroup.com/zion-apps-hub/ |
| zion-network | Zion Network hub — constellation of Zion sites | https://zion-support.github.io/zion-network/ |
| Repository | What it does | Live app |
|---|---|---|
| warranty-claim-triager | AI classification and auto-adjudication routing of warranty claims | https://ziontechgroup.com/warranty-claim-triager/ |
| incident-runbook-ai | Executable runbooks generated from incident signals | https://ziontechgroup.com/incident-runbook-ai/ |
| ai-procurement-copilot | Supplier comparison, RFQ drafting and spend-anomaly detection | https://ziontechgroup.com/ai-procurement-copilot/ |
| sla-risk-forecaster | Predicts SLA breaches days ahead | https://ziontechgroup.com/sla-risk-forecaster/ |
| knowledge-gap-finder | Audits knowledge bases for missing, stale or conflicting articles | https://ziontechgroup.com/knowledge-gap-finder/ |
| quote-builder-ai | Instant, accurate service quotes | https://ziontechgroup.com/quote-builder-ai/ |
| returns-optimization-ai | Cut return rates and costs with AI root-cause analysis | https://ziontechgroup.com/returns-optimization-ai/ |
| route-density-planner | Field-service routing AI | https://ziontechgroup.com/route-density-planner/ |
| maintenance-ticket-triage | AI classification and routing of maintenance tickets | https://ziontechgroup.com/maintenance-ticket-triage/ |
Spotlight: SPOTLIGHT-2026-09-24-BATCH28.md · Homepage pack: homepage-content-batch28.md
| Repository | What it does | Live app |
|---|---|---|
| ai-gov-services-platform | Citizen services, permitting & case management | https://ziontechgroup.com/ai-gov-services-platform/ |
| ai-insurance-suite | Underwriting intelligence, claims triage & policy servicing | https://ziontechgroup.com/ai-insurance-suite/ |
| ai-real-estate-hub | Valuation models, lead routing & property intelligence | https://ziontechgroup.com/ai-real-estate-hub/ |
| ai-nonprofit-hub | Donor intelligence, grant writing & impact reporting | https://ziontechgroup.com/ai-nonprofit-hub/ |
| ai-hospitality-suite | Guest experience, revenue management & ops intelligence | https://ziontechgroup.com/ai-hospitality-suite/ |
| ai-agriculture-platform | Crop intelligence, precision farming & supply forecasting | https://ziontechgroup.com/ai-agriculture-platform/ |
Spotlight: SPOTLIGHT-2026-09-25-BATCH36.md · Homepage pack: homepage-content-batch36.md
| Repository | What it does | Live app |
|---|---|---|
| zion-agents | Autonomous AI agent fleet & workflows | https://zion-support.github.io/zion-agents/ |
| agents | Agent runtime & orchestration | https://ziontechgroup.com/agents/ |
| zion-mcp-stack | MCP servers & tool connectivity | https://ziontechgroup.com/zion-mcp-stack/ |
| zion-ai-agent-marketplace | Discover & deploy ready agents | https://ziontechgroup.com/zion-ai-agent-marketplace/ |
| telegram-agent-listener | Telegram intake for agent workflows | https://ziontechgroup.com/telegram-agent-listener/ |
| telegram-ai-reply-worker | AI reply worker for Telegram threads | https://ziontechgroup.com/telegram-ai-reply-worker/ |
Spotlight: SPOTLIGHT-2026-09-25-BATCH42.md · Homepage pack: homepage-content-batch42.md
| Repository | What it does | Live app |
|---|---|---|
| zion-data-pipeline-hub | Visual ETL/ELT pipeline builder with AI assistance | https://ziontechgroup.com/zion-data-pipeline-hub/ |
| etl-copilot-ai | Natural-language ETL generation, docs & refactoring | https://ziontechgroup.com/etl-copilot-ai/ |
| data-quality-guard | Anomaly detection, schema drift & freshness SLAs | https://ziontechgroup.com/data-quality-guard/ |
| stream-analytics-hub | Real-time Kafka/Kinesis analytics & alert routing | https://ziontechgroup.com/stream-analytics-hub/ |
| data-catalog-ai | AI data catalog with automated lineage & glossary | https://ziontechgroup.com/data-catalog-ai/ |
| warehouse-optimizer-ai | Snowflake/BigQuery/Redshift cost & performance optimizer | https://ziontechgroup.com/warehouse-optimizer-ai/ |
Spotlight: SPOTLIGHT-2026-09-26-BATCH43.md · Homepage pack: homepage-content-batch43.md
| Repository | What it does | Live app |
|---|---|---|
| ticket-triage-ai | Ticket classification, prioritization & routing | https://ziontechgroup.com/ticket-triage-ai/ |
| support-copilot-ai | Agent-assist replies & next-best-action | https://ziontechgroup.com/support-copilot-ai/ |
| cs-escalation-radar | Early escalation-risk detection | https://ziontechgroup.com/cs-escalation-radar/ |
| knowledge-base-gen | Help-center articles from resolved tickets | https://ziontechgroup.com/knowledge-base-gen/ |
| help-center-optimizer | Deflection analytics & article optimization | https://ziontechgroup.com/help-center-optimizer/ |
| feedback-loop-ai | Feedback → prioritized product actions | https://ziontechgroup.com/feedback-loop-ai/ |
Spotlight: SPOTLIGHT-2026-09-26-SUPPORT-CX.md · Homepage pack: homepage-content-sep26-support-field.md
| Repository | What it does | Live app |
|---|---|---|
| field-service-dispatch-ai | Right tech, right job, right time dispatch | https://ziontechgroup.com/field-service-dispatch-ai/ |
| fe-ticket-triage | Field ticket triage by priority, skills & parts | https://ziontechgroup.com/fe-ticket-triage/ |
| technician-scheduler-ai | Routes, SLAs & skill-matched scheduling | https://ziontechgroup.com/technician-scheduler-ai/ |
| onsite-support-copilot | On-site guides, manuals & parts lookup | https://ziontechgroup.com/onsite-support-copilot/ |
| service-sla-tracker | SLA monitoring & breach prediction | https://ziontechgroup.com/service-sla-tracker/ |
| field-workforce-analytics | Workforce utilization, cost & performance | https://ziontechgroup.com/field-workforce-analytics/ |
Spotlight: SPOTLIGHT-2026-09-26-BATCH49-FIELD.md
| Repository | What it does | Live app |
|---|---|---|
| ai-education-suite | Learning paths & student-success analytics | https://ziontechgroup.com/ai-education-suite/ |
| ai-pharma-suite | Trial matching & pharmacovigilance | https://ziontechgroup.com/ai-pharma-suite/ |
| ai-media-entertainment-hub | Content, audience & rights intelligence | https://ziontechgroup.com/ai-media-entertainment-hub/ |
| ai-energy-utilities-suite | Grid analytics & demand forecasting | https://ziontechgroup.com/ai-energy-utilities-suite/ |
| ai-transportation-suite | Fleet, routing & network optimization | https://ziontechgroup.com/ai-transportation-suite/ |
| ai-construction-suite | Project controls, safety & site intelligence | https://ziontechgroup.com/ai-construction-suite/ |
| ai-agriculture-platform | Crop, irrigation & yield intelligence | https://ziontechgroup.com/ai-agriculture-platform/ |
| ai-nonprofit-hub | Donor analytics & impact reporting | https://ziontechgroup.com/ai-nonprofit-hub/ |
| ai-hospitality-suite | Guest experience & revenue analytics | https://ziontechgroup.com/ai-hospitality-suite/ |
| ai-real-estate-hub | Portfolio, leasing & market intelligence | https://ziontechgroup.com/ai-real-estate-hub/ |
| ai-insurance-suite | Claims triage, underwriting & risk | https://ziontechgroup.com/ai-insurance-suite/ |
| ai-gov-services-platform | Case management & citizen services | https://ziontechgroup.com/ai-gov-services-platform/ |
| ai-logistics-suite | Route optimization & freight intelligence | https://ziontechgroup.com/ai-logistics-suite/ |
| ai-retail-suite | Demand forecasting & pricing intelligence | https://ziontechgroup.com/ai-retail-suite/ |
Spotlight: SPOTLIGHT-2026-09-26-VERTICALS.md · Homepage pack: homepage-content-sep26-verticals.md
54 single-purpose AI tools — full list in SPOTLIGHT-2026-09-26-MICROAPPS.md · Homepage pack: homepage-content-sep26-microapps.md · Showcase: https://ziontechgroup.com/zion-app-network/app-network-sept26-microapps.html
| App | What it does | Live |
|---|---|---|
| Revenue Leak Detector | Find and stop revenue leakage across billing, contracts and renewals | https://ziontechgroup.com/revenue-leak-detector/ |
| Subscription Dunning Hero | Recover failed payments with smart dunning sequences and retries | https://ziontechgroup.com/subscription-dunning-hero/ |
| Pricing Signal Radar | Track competitor pricing moves and market signals in real time | https://ziontechgroup.com/pricing-signal-radar/ |
| Zion AI Pricing Optimizer | AI-driven price optimization with guardrails and elasticity models | https://ziontechgroup.com/zion-ai-pricing-optimizer/ |
| Supplier Risk Radar | Supplier risk monitoring across financial, geo and compliance signals | https://ziontechgroup.com/supplier-risk-radar/ |
| Shipping Delay Alerter | Predictive shipping delay alerts with customer comms automation | https://ziontechgroup.com/shipping-delay-alerter/ |
| Vendor Onboarding Copilot | Streamlined vendor onboarding with docs, checks and approvals | https://ziontechgroup.com/vendor-onboarding-copilot/ |
| Energy Demand Forecaster | Forecast energy demand for sites and fleets to cut costs | https://ziontechgroup.com/energy-demand-forecaster/ |
Spotlight: SPOTLIGHT-2026-09-26-BATCH53.md · Homepage pack: homepage-content-batch53.md · Showcase: https://ziontechgroup.com/zion-app-network/app-network-batch53-sept26.html
| App | What it does | Live |
|---|---|---|
| Zion AI Agent Builder | No-code studio to design, test and ship AI agents with guardrails | https://ziontechgroup.com/zion-ai-agent-builder/ |
| Voice Agent Studio | AI voice agents for calls & IVR — design, test and launch phone automation | https://ziontechgroup.com/voice-agent-studio/ |
| Zion MCP Stack | Self-hosted MCP server stack (Docker Compose): Grafana, Slack, Playwright, Docker MCP Gateway | https://ziontechgroup.com/zion-mcp-stack/ |
| Zion AI Eval Harness | Evaluation & regression testing for LLM features — prompts, models, gates in CI | https://ziontechgroup.com/ai-eval-harness/ |
| AI Assessment Engine | Build and score skills assessments with anti-gaming and analytics | https://ziontechgroup.com/ai-assessment-engine/ |
| Zion AI Threat Brief | Daily AI-curated threat intelligence briefs mapped to your stack | https://ziontechgroup.com/zion-ai-threat-brief/ |
| AI Compliance Auditor | Automated compliance audits with findings mapped to controls and remediation | https://ziontechgroup.com/ai-compliance-auditor/ |
| AI Backup Recovery | Backup verification, restore drills and recovery automation with RPO/RTO tracking | https://ziontechgroup.com/ai-backup-recovery/ |
Spotlight: SPOTLIGHT-2026-09-27-BATCH54.md · Homepage pack: homepage-content-batch54.md · Showcase: https://ziontechgroup.com/zion-app-network/app-network-batch54-sept27.html
| App | What it does | Live |
|---|---|---|
| Skills Matrix AI | Dynamic skills matrix — proficiency tracking, gap heatmaps and upskilling priorities | https://ziontechgroup.com/skills-matrix-ai/ |
| Retention Risk Radar | Predict employee attrition risk with explainable signals and retention playbooks | https://ziontechgroup.com/retention-risk-radar/ |
| Interview Intelligence AI | Structured interviews — question banks, scoring rubrics and bias-aware summaries | https://ziontechgroup.com/interview-intelligence-ai/ |
| Comp Benchmark Scout | Real-time compensation benchmarking by role, level and location | https://ziontechgroup.com/comp-benchmark-scout/ |
| Engagement Pulse AI | Continuous pulse surveys with AI theme detection and action tracking | https://ziontechgroup.com/engagement-pulse-ai/ |
| Workforce Capacity Planner | Headcount and capacity forecasting across teams, skills and budgets | https://ziontechgroup.com/workforce-capacity-planner/ |
| Learning Path AI | Personalized learning paths from skills gaps, goals and role requirements | https://ziontechgroup.com/learning-path-ai/ |
| Hiring Funnel Optimizer | Hiring funnel analytics — source quality, stage conversion and time-to-hire | https://ziontechgroup.com/hiring-funnel-optimizer/ |
Spotlight: SPOTLIGHT-2026-09-27-BATCH55.md · Homepage pack: homepage-content-batch55.md · Showcase: https://ziontechgroup.com/zion-app-network/app-network-batch55-sept27.html
| App | What it does | Live |
|---|---|---|
| Product Description Gen | On-brand product descriptions at scale with SEO metadata | https://ziontechgroup.com/product-description-gen/ |
| SEO Product Pages AI | SEO optimization for product pages — schema, internal links, meta | https://ziontechgroup.com/seo-product-pages-ai/ |
| Review Sentiment Hub | Aggregate reviews, detect themes and route issues to teams | https://ziontechgroup.com/review-sentiment-hub/ |
| Dynamic Pricing Pilot | Dynamic pricing experiments with guardrails and margin protection | https://ziontechgroup.com/dynamic-pricing-pilot/ |
| Cart Abandonment AI | Recover abandoned carts with personalized, timed outreach | https://ziontechgroup.com/cart-abandonment-ai/ |
| Inventory Demand Planner | Demand forecasting and replenishment planning across SKUs | https://ziontechgroup.com/inventory-demand-planner/ |
| Loyalty Program Optimizer | Loyalty program analytics and offer optimization for repeat revenue | https://ziontechgroup.com/loyalty-program-optimizer/ |
| Checkout Funnel Optimizer | Checkout funnel analytics — friction detection and A/B recommendations | https://ziontechgroup.com/checkout-funnel-optimizer/ |
Spotlight: SPOTLIGHT-2026-09-27-BATCH56.md · Homepage pack: homepage-content-batch56.md · Showcase: https://ziontechgroup.com/zion-app-network/app-network-batch56-sept27.html
| App | What it does | Live |
|---|---|---|
| Incident Commander AI | AI incident command — triage, timelines, comms and postmortems | https://ziontechgroup.com/incident-commander-ai/ |
| Deployment Guardian AI | Deploy risk scoring with automated rollback triggers | https://ziontechgroup.com/deployment-guardian-ai/ |
| Oncall Optimizer AI | Fair, fatigue-aware on-call scheduling and alert routing | https://ziontechgroup.com/oncall-optimizer-ai/ |
| SLI/SLO Tracker | SLI/SLO tracking with error-budget burn alerts | https://ziontechgroup.com/sli-slo-tracker/ |
| Release Risk Radar | Release risk scoring from change, coverage and history signals | https://ziontechgroup.com/release-risk-radar/ |
| Zion AI Incident Runbook | Executable runbooks with AI-guided remediation steps | https://ziontechgroup.com/zion-ai-incident-runbook/ |
| Chaos Engineering AI | Chaos experiments with safety gates and resilience scoring | https://ziontechgroup.com/chaos-engineering-ai/ |
Spotlight: SPOTLIGHT-2026-09-27-BATCH57.md · Homepage pack: homepage-content-batch57.md · Showcase: https://ziontechgroup.com/zion-app-network/app-network-batch57-sept27.html
| App | What it does | Live |
|---|---|---|
| Legal Brief Drafter | Draft legal briefs and memos with citation checks | https://ziontechgroup.com/legal-brief-drafter/ |
| E-Discovery Copilot | E-discovery review acceleration with relevance clustering | https://ziontechgroup.com/e-discovery-copilot/ |
| DPO Privacy Assistant | DPO copilot — DSARs, RoPA, DPIAs and breach workflows | https://ziontechgroup.com/dpo-privacy-assistant/ |
| Contract Negotiation AI | Contract redlining with playbooks and fallback positions | https://ziontechgroup.com/contract-negotiation-ai/ |
| IP Portfolio Tracker | Track patents, trademarks and renewals with deadline alerts | https://ziontechgroup.com/ip-portfolio-tracker/ |
| Regulatory Filing Copilot | Regulatory filing calendars, checklists and draft generation | https://ziontechgroup.com/regulatory-filing-copilot/ |
| Litigation Risk Scorer | Score litigation exposure from contracts, comms and claims | https://ziontechgroup.com/litigation-risk-scorer/ |
| Legal Spend Optimizer | Outside-counsel spend analytics and matter budgeting | https://ziontechgroup.com/legal-spend-optimizer/ |
Spotlight: SPOTLIGHT-2026-09-27-BATCH58.md · Homepage pack: homepage-content-batch58.md · Showcase: https://ziontechgroup.com/zion-app-network/app-network-batch58-sept27.html
| App | What it does | Live |
|---|---|---|
| Production Schedule AI | Constraint-based scheduling, changeover optimization, order prioritization | https://ziontechgroup.com/production-schedule-ai/ |
| Quality Vision Inspector | Computer-vision defect detection, SPC alerts and traceability | https://ziontechgroup.com/quality-vision-inspector/ |
| Predictive Maintenance AI | Machine health scoring, failure prediction, maintenance windows | https://ziontechgroup.com/predictive-maintenance-ai/ |
| OEE Dashboard AI | Real-time OEE, downtime Pareto, throughput analytics | https://ziontechgroup.com/oee-dashboard-ai/ |
| Factory Energy Optimizer | Energy optimization, peak shaving and carbon reporting | https://ziontechgroup.com/factory-energy-optimizer/ |
| Supplier Risk Radar | Supplier risk scoring, disruption alerts, dual-sourcing recommendations (cross-listed with Batch 53) | https://ziontechgroup.com/supplier-risk-radar/ |
Spotlight: SPOTLIGHT-2026-09-27-BATCH59.md · Homepage pack: homepage-content-batch59.md · Showcase: https://ziontechgroup.com/zion-app-network/app-network-batch59-sept27.html
| Repository | What it does | Live app |
|---|---|---|
| energy-audit-copilot | AI energy audit copilot analyzing building energy data and recommending savings | https://ziontechgroup.com/energy-audit-copilot/ |
| smart-grid-load-balancer | Smart grid load balancing and distribution optimization | https://ziontechgroup.com/smart-grid-load-balancer/ |
| renewable-energy-forecaster | Solar/wind generation forecasting for planning and trading | https://ziontechgroup.com/renewable-energy-forecaster/ |
| carbon-footprint-tracker | Carbon footprint tracking and ESG reporting | https://ziontechgroup.com/carbon-footprint-tracker/ |
| energy-optimizer-ai | Real-time facility energy optimization and demand-response automation | https://ziontechgroup.com/energy-optimizer-ai/ |
| lesson-plan-generator | AI lesson plan generation aligned to curriculum standards | https://ziontechgroup.com/lesson-plan-generator/ |
| student-progress-tracker | Student progress analytics and early-warning signals | https://ziontechgroup.com/student-progress-tracker/ |
| curriculum-alignment-checker | Checks curriculum content against standards and learning objectives | https://ziontechgroup.com/curriculum-alignment-checker/ |
| learning-outcome-dashboard | Learning outcome dashboards for educators and institutions | https://ziontechgroup.com/learning-outcome-dashboard/ |
| tutoring-session-analyzer | Tutoring session analytics: engagement, coverage and improvement tips | https://ziontechgroup.com/tutoring-session-analyzer/ |
Spotlight: SPOTLIGHT-2026-10-01-BATCH68.md · Homepage pack: homepage-content-batch68.md · Showcase: https://ziontechgroup.com/zion-app-network/app/network-green-energy-education-showcase.html · Blog: https://ziontechgroup.com/blog/green-energy-education-ai-suite/
| Repository | What it does | Live app |
|---|---|---|
| proposal-pricing-copilot | AI proposal pricing and margin-optimized quotes for MSPs | https://ziontechgroup.com/proposal-pricing-copilot/ |
| engagement-margin-radar | Engagement profitability, scope creep and margin drift tracking | https://ziontechgroup.com/engagement-margin-radar/ |
| resource-bench-optimizer | Technician bench utilization and dispatch scheduling | https://ziontechgroup.com/resource-bench-optimizer/ |
| client-health-score-ai | Client health scoring, churn risk and upsell signals | https://ziontechgroup.com/client-health-score-ai/ |
Overview: https://ziontechgroup.com/apps/october-2026-batch102.html
| Repository | What it does | Live app |
|---|---|---|
| vendor-risk-sentinel | Third-party vendor risk scoring and compliance alerts | https://ziontechgroup.com/vendor-risk-sentinel/ |
| invoice-dispute-resolver | Invoice dispute triage and billing escalation workflow | https://ziontechgroup.com/invoice-dispute-resolver/ |
| onboarding-flow-optimizer | Onboarding funnel analytics, drop-off prediction, activation nudges | https://ziontechgroup.com/onboarding-flow-optimizer/ |
| contract-clause-guardian | Clause risk, renewal traps and obligation tracking | https://ziontechgroup.com/contract-clause-guardian/ |
Overview: https://ziontechgroup.com/apps/october-2026-batch103.html
| Repository | What it does | Live app |
|---|---|---|
| phishing-triage-ai | Phishing email triage and response prioritization | https://ziontechgroup.com/phishing-triage-ai/ |
| soc-alert-summarizer | SOC alert summarization and clustering | https://ziontechgroup.com/soc-alert-summarizer/ |
| security-posture-score-ai | Continuous security posture scoring with remediation roadmaps | https://ziontechgroup.com/security-posture-score-ai/ |
| vulnerability-priority-radar | Vulnerability prioritization by exploitability and business context | https://ziontechgroup.com/vulnerability-priority-radar/ |
Overview: https://ziontechgroup.com/apps/october-2026-batch104.html
| Repository | What it does | Live app |
|---|---|---|
| referral-program-ai | Referral incentive design, fraud checks, advocate matching | https://ziontechgroup.com/referral-program-ai/ |
| landing-page-ab-coach | CRO suggestions and experiment plans for landing pages | https://ziontechgroup.com/landing-page-ab-coach/ |
Overview: https://ziontechgroup.com/apps/october-2026-batch105.html
| Repository | What it does | Live app |
|---|---|---|
| talent-acquisition-copilot | Recruiting funnel analytics, candidate scoring, interview scheduling | https://ziontechgroup.com/talent-acquisition-copilot/ |
| employee-attrition-predictor | Flight-risk scoring, retention playbooks, engagement signals | https://ziontechgroup.com/employee-attrition-predictor/ |
| skills-gap-navigator | Skills inventory, gap analysis, learning paths, succession heatmaps | https://ziontechgroup.com/skills-gap-navigator/ |
| shift-scheduling-copilot | Demand-based rosters, labor-law compliance, overtime cost control | https://ziontechgroup.com/shift-scheduling-copilot/ |
Overview: https://ziontechgroup.com/apps/october-2026-batch106-hr-people-ai.html
| Repository | What it does | Live app |
|---|---|---|
| student-success-predictor | Early-warning risk scoring from LMS/attendance signals, intervention playbooks | https://ziontechgroup.com/student-success-predictor/ |
| admissions-copilot-ai | Applicant scoring, enrollment yield forecasting, counselor follow-ups | https://ziontechgroup.com/admissions-copilot-ai/ |
| curriculum-planner-ai | Demand-driven course planning, accreditation mapping, faculty load balancing | https://ziontechgroup.com/curriculum-planner-ai/ |
| alumni-engagement-ai | Donor propensity scoring, campaign personalization, event turnout forecasting | https://ziontechgroup.com/alumni-engagement-ai/ |
Overview: https://ziontechgroup.com/apps/october-2026-batch107-edtech-ai.html
| Repository | What it does | Live app |
|---|---|---|
| flight-disruption-copilot | Automated rebooking, EU261/ANAC compensation workflows, crew & passenger alerts | https://ziontechgroup.com/flight-disruption-copilot/ |
| dynamic-pricing-engine-travel | Demand forecasts, competitor rates and event-signal pricing for hotels & airlines | https://ziontechgroup.com/dynamic-pricing-engine-travel/ |
| itinerary-ai-concierge | Personalized itineraries, upsell offers and 24/7 traveler support | https://ziontechgroup.com/itinerary-ai-concierge/ |
| hotel-review-sentinel | OTA review sentiment, reputation management, AI response drafting | https://ziontechgroup.com/hotel-review-sentinel/ |
Overview: https://ziontechgroup.com/apps/october-2026-batch108-travel-ai.html
| Repository | What it does | Live app |
|---|---|---|
| mine-safety-sentinel | Worker safety monitoring, hazard detection, incident prediction | https://ziontechgroup.com/mine-safety-sentinel/ |
| ore-grade-predictor | Ore grade prediction from drill & sensor data for mine planning | https://ziontechgroup.com/ore-grade-predictor/ |
| mining-fleet-optimizer | Haul fleet dispatch, fuel optimization, predictive maintenance | https://ziontechgroup.com/mining-fleet-optimizer/ |
| tailings-dam-monitor | Tailings dam monitoring — piezometer/InSAR signals, GISTM compliance alerts | https://ziontechgroup.com/tailings-dam-monitor/ |
Overview: https://ziontechgroup.com/apps/october-2026-batch109-mining-ai.html
Part of the Zion AI App Network. Explore the catalog, network map and interlinks.
Free Discovery provides an instant on-screen report and submits it for email delivery to the client and commercial@ziontechgroup.com. Inbox delivery remains unverified.
| App | Live page | Source |
|---|---|---|
| Smart Call Routing AI | Explore | GitHub |
| Call Intelligence Hub | Explore | GitHub |
| Voicemail Triage AI | Explore | GitHub |
| Meeting Intelligence AI | Explore | GitHub |
Discovery guides: EN · PT-BR · ES · FR · DE.
Related repositories link back through NETWORK.md. This additive update does not establish a verified network-wide app count.
These entries describe inspected concepts, not certified production apps. Existing count statements were not recalculated.
| App | Public concept | Source | Capability status |
|---|---|---|---|
| Cash Flow Forecaster | Explore | GitHub | Documented treasury concept; no forecast engine verified |
| AR Collections Copilot | Explore | GitHub | Documented receivables concept; no collections engine verified |
| AML Screening AI | Explore | GitHub | Informational AML review concept; not verified live screening |
| Fraud Transaction Monitor | Explore | GitHub | Informational transaction review concept; not verified live fraud scoring |
Benefits and translation matrix · Content standard · Workflow guide · Free Discovery.
| Repository | Current implementation | Planning page |
|---|---|---|
| Policy Comparison AI | Policy-comparison workflow concept; no AI engine implemented | Planning page |
| Underwriting Copilot AI | Underwriting-intake workflow concept; no AI engine implemented | Planning page |
| Claims Automation AI | Claims-evidence workflow concept; no AI engine implemented | Planning page |