Six interlinked apps to schedule, inspect, maintain, measure, de-risk and decarbonize your factory — one connected industrial-ops toolchain.
| App | What it does | Live |
|---|---|---|
| Production Schedule AI | Constraint-based scheduling, changeover optimization, order prioritization | https://ziontechgroup.com/production-schedule-ai/ |
| Quality Vision Inspector | Computer-vision defect detection, SPC alerts and traceability | https://ziontechgroup.com/quality-vision-inspector/ |
| Predictive Maintenance AI | Machine health scoring, failure prediction, maintenance windows | https://ziontechgroup.com/predictive-maintenance-ai/ |
| OEE Dashboard AI | Real-time OEE, downtime Pareto, throughput analytics | https://ziontechgroup.com/oee-dashboard-ai/ |
| Factory Energy Optimizer | Energy optimization, peak shaving and carbon reporting | https://ziontechgroup.com/factory-energy-optimizer/ |
| Supplier Risk Radar | Supplier risk scoring, disruption alerts, dual-sourcing recommendations (cross-listed with Batch 53) | https://ziontechgroup.com/supplier-risk-radar/ |
© 2026 Zion Tech Group · https://ziontechgroup.com · README.md