Six apps covering the entire talent lifecycle: hire, interview, onboard, grow, retain.
| App | Live | Focus |
|---|---|---|
| ai-resume-screener | https://ziontechgroup.com/ai-resume-screener/ | Explainable resume screening with bias guardrails |
| interview-prep-copilot | https://ziontechgroup.com/interview-prep-copilot/ | Structured interviews & rubric scorecards |
| onboarding-journey-ai | https://ziontechgroup.com/onboarding-journey-ai/ | Personalized 30/60/90 onboarding plans |
| skills-gap-analyzer | https://ziontechgroup.com/skills-gap-analyzer/ | Live skills inventory vs strategy |
| attrition-risk-radar | https://ziontechgroup.com/attrition-risk-radar/ | Privacy-first flight-risk early warning |
| learning-path-copilot | https://ziontechgroup.com/learning-path-copilot/ | Personalized, skill-verified learning paths |
Screen fairly → interview consistently → onboard fast → map the gaps → grow people → keep them. One connected talent loop.
© 2026 Zion Tech Group · https://ziontechgroup.com