Twelve sales & revenue apps, refreshed and fully cross-linked into one revenue suite inside the Zion AI App Network (820+ free apps).
| App | Live | Repo |
|---|---|---|
| Lead Score Copilot โ prioritize leads with AI scoring | live | repo |
| Outbound Sequencer AI โ multi-touch outbound sequences | live | repo |
| Sales Call Analyzer โ conversation intelligence | live | repo |
| Sales Forecast AI โ defensible pipeline forecasting | live | repo |
| App | Live | Repo |
|---|---|---|
| Deal Coach AI โ next best action, in-deal | live | repo |
| Proposal Builder AI โ on-brand proposals in minutes | live | repo |
| Quote-to-Cash Accelerator โ quote โ signature โ cash | live | repo |
| Win/Loss Analyzer AI โ outcomes โ playbook updates | live | repo |
| App | Live | Repo |
|---|---|---|
| Upsell Signal Scout โ expansion signals | live | repo |
| Renewal & Upsell Radar โ renewal risk & upsell alerts | live | repo |
| Revenue Leak Detector โ plug revenue leakage | live | repo |
| Pricing Signal Radar โ market pricing signals | live | repo |
Not sure where to start? Take the free 2-minute AI Discovery: instant personalized picks from 820+ apps, emailed to you and to commercial@ziontechgroup.com for same-day follow-up.
Also new: Batch 75 โ CX & Legal ยท Batch 74 โ Legal Tech ยท GitHub hub