Six apps that keep your data stack trustworthy: catalogs, pipelines, quality, anomalies, narratives, reporting.
| App | Live | Focus |
|---|---|---|
| data-catalog-copilot | https://ziontechgroup.com/data-catalog-copilot/ | Auto-documented tables, lineage & ownership |
| etl-pipeline-monitor | https://ziontechgroup.com/etl-pipeline-monitor/ | Failure prediction & root-cause ranking |
| data-quality-watchdog | https://ziontechgroup.com/data-quality-watchdog/ | Schema drift, nulls & anomaly detection |
| metric-anomaly-alerter | https://ziontechgroup.com/metric-anomaly-alerter/ | Real-time business-metric alerts |
| dashboard-insight-narrator | https://ziontechgroup.com/dashboard-insight-narrator/ | Dashboards → plain-language narratives |
| report-scheduler-ai | https://ziontechgroup.com/report-scheduler-ai/ | Right report, right person, right time |
Document every table → keep pipelines green → catch quality drift → alert on metric anomalies → narrate insights → deliver reports automatically. One connected data-trust loop.
© 2026 Zion Tech Group · https://ziontechgroup.com