Six apps that build and keep winning teams: skills, learning, retention, onboarding, screening, interviews.
| App | Live | Focus |
|---|---|---|
| skills-gap-analyzer | https://ziontechgroup.com/skills-gap-analyzer/ | Team skills vs strategy mapping |
| learning-path-copilot | https://ziontechgroup.com/learning-path-copilot/ | Personalized upskilling paths |
| attrition-risk-radar | https://ziontechgroup.com/attrition-risk-radar/ | Flight-risk early warning & retention plays |
| onboarding-journey-ai | https://ziontechgroup.com/onboarding-journey-ai/ | 30/60/90 plans & progress nudges |
| ai-resume-screener | https://ziontechgroup.com/ai-resume-screener/ | Fair, fast candidate ranking |
| interview-prep-copilot | https://ziontechgroup.com/interview-prep-copilot/ | Structured question sets & scorecards |
Map skill gaps → assign learning paths → retain top talent → onboard new hires fast → screen fairly → interview with structure. One connected talent loop, from sourcing to retention.
© 2026 Zion Tech Group · https://ziontechgroup.com