Loading...
Look up MIME types by extension, content type, or description. Search through 70 entries across 7 categories.
70 results
| MIME Type | Extensions | Category | Description | |
|---|---|---|---|---|
text/html | .html.htm | Text | HTML document | |
text/css | .css | Text | Cascading Style Sheets | |
text/javascript | .js.mjs | Text | JavaScript module | |
text/plain | .txt.log | Text | Plain text | |
text/csv | .csv | Text | Comma-separated values | |
text/xml | .xml | Text | XML document | |
text/markdown | .md.markdown | Text | Markdown document | |
text/rtf | .rtf | Text | Rich Text Format | |
text/calendar | .ics | Text | iCalendar format | |
text/vcard | .vcf.vcard | Text | vCard contact info | |
application/json | .json | Application | JSON data | |
application/xml | .xml | Application | XML data | |
application/pdf | .pdf | Application | PDF document | |
application/zip | .zip | Application | ZIP archive | |
application/gzip | .gz.gzip | Application | GZIP compressed archive | |
application/x-tar | .tar | Application | TAR archive | |
application/x-7z-compressed | .7z | Application | 7-Zip archive | |
application/x-rar-compressed | .rar | Application | RAR archive | |
application/octet-stream | .bin.exe.dll | Application | Binary data / generic download | |
application/wasm | .wasm | Application | WebAssembly binary | |
application/sql | .sql | Application | SQL database file | |
application/graphql | .graphql.gql | Application | GraphQL query language | |
application/x-www-form-urlencoded | — | Application | HTML form data encoding | |
application/ld+json | .jsonld | Application | Linked Data JSON | |
application/x-sh | .sh | Application | Shell script | |
application/x-python | .py | Application | Python script | |
application/typescript | .ts.tsx | Application | TypeScript source | |
application/x-yaml | .yaml.yml | Application | YAML data | |
application/x-toml | .toml | Application | TOML configuration | |
application/x-httpd-php | .php | Application | PHP script | |
application/java-archive | .jar | Application | Java archive | |
application/x-msdownload | .exe.msi | Application | Windows executable | |
application/x-deb | .deb | Application | Debian package | |
application/x-rpm | .rpm | Application | RPM package | |
application/vnd.ms-excel | .xls | Application | Microsoft Excel (legacy) | |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | Application | Microsoft Excel (OOXML) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | Application | Microsoft Word (OOXML) | |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | Application | Microsoft PowerPoint (OOXML) | |
application/x-apple-diskimage | .dmg | Application | Apple disk image | |
image/png | .png | Image | PNG image | |
image/jpeg | .jpg.jpeg | Image | JPEG image | |
image/gif | .gif | Image | GIF image | |
image/svg+xml | .svg | Image | SVG vector image | |
image/webp | .webp | Image | WebP image | |
image/avif | .avif | Image | AVIF image | |
image/apng | .apng | Image | Animated PNG | |
image/bmp | .bmp | Image | Bitmap image | |
image/tiff | .tiff.tif | Image | TIFF image | |
image/x-icon | .ico | Image | Icon image | |
image/heic | .heic.heif | Image | HEIC/HEIF image | |
audio/mpeg | .mp3 | Audio | MPEG audio | |
audio/ogg | .ogg.oga | Audio | OGG audio | |
audio/wav | .wav | Audio | WAV audio | |
audio/webm | .weba | Audio | WebM audio | |
audio/aac | .aac | Audio | AAC audio | |
audio/flac | .flac | Audio | FLAC audio | |
audio/mp4 | .m4a | Audio | MPEG-4 audio | |
video/mp4 | .mp4.m4v | Video | MPEG-4 video | |
video/webm | .webm | Video | WebM video | |
video/ogg | .ogv | Video | OGG video | |
video/mpeg | .mpeg.mpg | Video | MPEG video | |
video/quicktime | .mov | Video | QuickTime video | |
video/x-msvideo | .avi | Video | AVI video | |
video/x-matroska | .mkv | Video | Matroska video | |
font/woff | .woff | Font | WOFF font | |
font/woff2 | .woff2 | Font | WOFF2 font | |
font/ttf | .ttf | Font | TrueType font | |
font/otf | .otf | Font | OpenType font | |
multipart/form-data | — | Multipart | Form data with file uploads | |
multipart/byteranges | — | Multipart | Byte range request/response |
MIME (Multipurpose Internet Mail Extensions) types tell browsers and servers how to handle files. They're essential for correct Content-Type headers, file uploads, and API responses.
Content-Type headersUse application/octet-stream as a fallback for unknown binary types. For API responses, always prefer application/json.